The ticket includes:
- Unrestricted use of the cableways operating in Saalbach Hinterglemm, Leogang and Fieberbrunn (excluding bikes and extra tours).
22.05.–26.10.2026
| adult | youths (2008–2010) | Children (2011–2020) | |
|---|---|---|---|
| 2 in 4 days | € 69,50 | € 52,00 | € 35,00 |
| 3 days | € 79,50 | € 59,50 | € 40,00 |
| 3 in 6 days | € 82,00 | € 61,50 | € 41,00 |
| 4 days | € 89,50 | € 67,00 | € 45,00 |
| 4 in 7 days | € 93,50 | € 70,00 | € 47,00 |
| 5 days | € 100,50 | € 75,50 | € 50,50 |
| 6 days | € 110,50 | € 83,00 | € 55,50 |
| 7 days | € 120,00 | € 90,00 | € 60,00 |
| 8 days | € 131,50 | € 98,50 | € 66,00 |
| 8 in 14 days | € 161,50 | € 121,00 | € 81,00 |
| 9 days | € 142,50 | € 107,00 | € 71,50 |
| 10 days | € 151,00 | € 113,50 | € 75,50 |
| 11 days | € 160,00 | € 120,00 | € 80,00 |
| 12 days | € 168,50 | € 126,50 | € 84,50 |
| 13 days | € 175,50 | € 131,50 | € 88,00 |
| 14 days | € 186,00 | € 139,50 | € 93,00 |
| 15 days | € 194,50 | € 146,00 | € 97,50 |
| 16 days | € 200,50 | € 150,50 | € 100,50 |
| 17 days | € 206,50 |
€ 155,00 |
€ 103,50 |
| 18 days | € 212,00 | € 159,00 | € 106,00 |
| 19 days |
€ 220,50 |
€ 165,50 | € 110,50 |
| 20 days | € 228,50 | € 171,50 | € 114,50 |
| 21 days | € 232,50 | € 174,50 | € 116,50 |
A photo is required for the tickets valid for 8 and more days.
IMPORTANT INFORMATION:
- An official ID is required to verify age.
- Tickets are available at the valley stations of the cable cars during their respective operating hours.
- Dogs: Dogs must wear a muzzle in the cable cars! Transportation fee: Day ticket € 8.20 | 7-day ticket € 32.50 | Season ticket € 85.00
- All prices include 10% VAT. Changes and typing errors are reserved.