Unrestricted use of the cableways operating in Saalbach Hinterglemm, Leogang & Fieberbrunn (excluding bikes and extra tours).
ADULTS | YOUTHS (2003-2005) | CHILDREN (2006-2015) | |
---|---|---|---|
2 in 4 days | € 43.00 | € 32.50 | € 21.50 |
3 days | € 49.50 | € 37.00 | € 25.00 |
3 in 6 days | € 51.00 | € 38.50 | € 25.50 |
4 days | € 56.00 | € 42.00 | € 28.00 |
4 in 7 days | € 58.00 | € 43.50 | € 29.00 |
5 days | € 62.50 | € 47.00 | € 31.50 |
6 days | € 69.00 | € 52.00 | € 34.50 |
7 days | € 75.00 | € 56.50 | € 37.50 |
8 days | € 82.00 | € 61.50 | € 41.00 |
8 in 14 days | € 101.00 | € 76.00 | € 50.50 |
9 days | € 88.50 | € 66.50 | € 44.50 |
10 days | € 94.00 | € 70.50 | € 47.00 |
11 days | € 100.00 | € 75.00 | € 50.00 |
12 days | € 105.50 | € 79.00 | € 53.00 |
13 days | € 109.50 | € 82.00 | € 55.00 |
14 days | € 116.00 | € 87.00 | € 58.00 |
15 days | € 121.00 | € 91.00 | € 60.50 |
16 days | € 125.00 | € 94.00 | € 62.50 |
17 days | € 129.00 | € 97.00 | € 64.50 |
18 days | € 132.50 | € 99.50 | € 66.50 |
19 days |
€ 137.50 |
€ 103.00 | € 69.00 |
20 days | € 142.50 | € 107.00 | € 71.50 |
21 days | € 145.50 | € 109.00 | € 73.00 |
A passport photo is required for the tickets valid for 8 and more days.
IMPORTANT INFORMATION:
- An official ID is required to verify age.
- Tickets are available at the valley stations of the cableways during their respective operating hours.
- Tickets are issued in the form of contactless KeyCards. Deposit: € 2.00.
- Dogs: Dogs must wear a muzzle in the cable cars! Transportation fee: Day ticket € 5.00 | 7-day ticket € 20.00 | Season ticket Saalbach Hinterglemm Leogang Fieberbrunn € 50.00
- All prices include 10% VAT. Changes and typing errors are reserved.